Size Guide
Perfume
Perfumes come in various concentrations and sizes, with the concentration determining the strength and longevity of the scent. Here’s a detailed guide:
Concentration | Description |
---|---|
Eau de Toilette (EDT) | 5-15% fragrance oils, lighter scent, lasts 4-6 hours |
Eau de Parfum (EDP) | 15-20% fragrance oils, richer scent, lasts 6-8 hours |
Parfum | 20-30% fragrance oils, strongest scent, lasts 8+ hours |
Perfume Bottle Sizes:
Size | Milliliters (ml) | Ounces (oz) | Common Usage |
---|---|---|---|
Mini | 5ml | 0.17oz | Sample size or travel-friendly |
Travel Size | 10ml | 0.34oz | Compact for on-the-go |
Small | 30ml | 1oz | Standard small bottle |
Medium | 50ml | 1.7oz | Popular size for personal use |
Large | 100ml | 3.4oz | Full-size bottle |
Extra Large | 150ml | 5oz | Premium, extended use |
Makeup
Makeup products have a variety of sizes depending on the type of product. Here's a detailed guide:
Product Type | Size | Milliliters (ml) | Grams (g) | Ounces (oz) | Details |
---|---|---|---|---|---|
Foundation | Small: 15ml Standard: 30ml Large: 50ml |
15ml, 30ml, 50ml | - | 0.5oz, 1oz, 1.7oz | Liquid foundation in various sizes |
Lipstick | Bullet: 3.5g-4.5g Liquid: 4ml-6ml |
4ml-6ml | 3.5g-4.5g | 0.12oz-0.2oz | Includes bullet and liquid lipsticks |
Mascara | Standard: 7ml-10ml | 7ml-10ml | - | 0.23oz-0.34oz | Regular mascara size |
Powder/Blush | Compact: 6g-10g | - | 6g-10g | 0.21oz-0.35oz | Includes pressed powder and blush |
Eyeshadow | Single Pan: 1.5g-3g Palette: 12g-20g |
- | 1.5g-3g, 12g-20g | 0.05oz-0.7oz | Single pan or full eyeshadow palettes |
Skincare
Skincare products typically come in bottles or tubes with various sizes depending on their purpose and use. Here’s a breakdown of common products:
Product Type | Size | Milliliters (ml) | Ounces (oz) | Details |
---|---|---|---|---|
Moisturizers | Small: 30ml Standard: 50ml Large: 100ml |
30ml, 50ml, 100ml | 1oz, 1.7oz, 3.4oz | Hydrating lotions or creams |
Serums | Small: 15ml Standard: 30ml Large: 50ml |
15ml, 30ml, 50ml | 0.5oz, 1oz, 1.7oz | Concentrated treatment for skin |
Eye Cream | Standard: 15ml | 15ml | 0.5oz | Reduces puffiness and dark circles |
Cleansers | Small: 50ml Standard: 100ml Large: 200ml |
50ml, 100ml, 200ml | 1.7oz, 3.4oz, 6.8oz | Face cleansers for daily use |
Face Masks | Single-use: 10ml Multi-use: 50ml |
10ml, 50ml | 0.34oz, 1.7oz | Hydrating, purifying, or detoxifying masks |
Clothes Size Guide
Women’s Clothing Sizes
Size | US Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
XS | 0-2 | 31-33 | 24-26 | 33-35 |
S | 4-6 | 34-35 | 27-28 | 36-37 |
M | 8-10 | 36-37 | 29-30 | 38-39 |
L | 12-14 | 38.5-40 | 31.5-33 | 41-42.5 |
XL | 16-18 | 42-44 | 35-37 | 45-47 |
- Bust: Measure around the fullest part of your bust, under your arms.
- Waist: Measure around the narrowest part of your waist, usually above your belly button.
- Hips: Measure around the fullest part of your hips, usually around the top of your thighs.
Men’s Clothing Sizes
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 35-37 |
M | 38-40 | 32-34 | 38-40 |
L | 42-44 | 36-38 | 42-44 |
XL | 46-48 | 40-42 | 45-47 |
XXL | 50-52 | 44-46 | 48-50 |
- Chest: Measure under your arms around the fullest part of your chest.
- Waist: Measure at the narrowest part of your waist, usually at your belly button.
- Hip: Measure around the fullest part of your hips, at the top of your thighs.
Women’s Dress Sizes
Size | US Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
XS | 0-2 | 31-33 | 23-25 | 34-36 |
S | 4-6 | 34-35 | 26-27 | 37-38 |
M | 8-10 | 36-37 | 28-29 | 39-40 |
L | 12-14 | 38-40 | 30-32 | 41-43 |
XL | 16-18 | 41-43 | 33-35 | 44-46 |
Men’s Shirt Sizes
Size | Neck (inches) | Chest (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 14-14.5 | 34-36 | 32-33 |
M | 15-15.5 | 38-40 | 33-34 |
L | 16-16.5 | 42-44 | 34-35 |
XL | 17-17.5 | 46-48 | 35-36 |
XXL | 18-18.5 | 50-52 | 36-37 |
- Neck: Measure around the base of your neck, where a collar would sit.
- Sleeve Length: Measure from the center back of your neck, across your shoulder, and down to your wrist.
International Conversion
Here’s a quick international size conversion chart to help customers from different countries find the right size:
US Size | UK Size | EU Size | Australia Size |
---|---|---|---|
0-2 | 4-6 | 32-34 | 4-6 |
4-6 | 8-10 | 36-38 | 8-10 |
8-10 | 12-14 | 40-42 | 12-14 |
12-14 | 16-18 | 44-46 | 16-18 |
16-18 | 20-22 | 48-50 | 20-22 |
Shoe Width Guide
In addition to length, width is also important for proper shoe fitting. Here’s how width sizes are typically labeled:
Width Label | Description | Gender |
---|---|---|
N (Narrow) | Narrow foot | Women |
M/B (Medium) | Standard/Medium width | Women |
W/D (Wide) | Wider than standard width | Women |
E (Extra Wide) | Extra wide foot | Women |
D (Medium) | Standard width for men | Men |
E (Wide) | Wider than standard width | Men |
EE (Extra Wide) | Extra wide foot | Men |
- Narrow (N): For narrower than average feet.
- Medium (M/B): Standard width for most feet.
- Wide (W/D): For feet wider than average.
- Extra Wide (E/EE): For feet significantly wider than average.
How to Measure Foot Size
Step 1: Place a blank piece of paper on a flat surface (floor or hard surface).
Step 2: Stand straight on the paper with your heel against a wall.
Step 3: Using a pencil, trace around your foot, ensuring you stay as straight as possible.
Step 4: Measure the length of your foot from the heel to the longest toe (usually the big toe or second toe).
Step 5: Compare your foot length with the size chart above to find your shoe size.
International Shoe Size Conversion (Women)
US Size | EU Size | UK Size | Japan Size | Australia Size |
---|---|---|---|---|
5 | 35-36 | 3 | 21.5 | 5 |
6 | 36-37 | 4 | 22.5 | 6 |
7 | 37-38 | 5 | 23.5 | 7 |
8 | 38-39 | 6 | 24.5 | 8 |
9 | 39-40 | 7 | 25.5 | 9 |
10 | 40-41 | 8 | 26.5 | 10 |
11 | 41-42 | 9 | 27.5 | 11 |
International Shoe Size Conversion (Men)
US Size | EU Size | UK Size | Japan Size | Australia Size |
---|---|---|---|---|
7 | 40-41 | 6 | 25.0 | 6 |
8 | 41-42 | 7 | 26.0 | 7 |
9 | 42-43 | 8 | 27.0 | 8 |
10 | 43-44 | 9 | 28.0 | 9 |
11 | 44-45 | 10 | 29.0 | 10 |
12 | 45-46 | 11 | 30.0 | 11 |
13 | 46-47 | 12 | 31.0 | 12 |
Sunglasses Size Guide
Sunglasses Measurements
Measurement | Description |
---|---|
Lens Width | The horizontal width of one lens. Measured in millimeters (mm). |
Bridge Width | The distance between the lenses, measured in millimeters (mm). |
Temple Length | The length of the arms or temples of the sunglasses, measured from the hinge to the end of the arm, usually in millimeters (mm). |
Frame Width | The total width of the frame from one end to the other, including the lenses and the bridge. |
Sunglasses Size Chart
Size | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) | Frame Width (mm) | Face Width (mm) |
---|---|---|---|---|---|
Small | 46-48 | 16-18 | 130-135 | 125-130 | 120-130 |
Medium | 49-52 | 18-20 | 135-140 | 130-140 | 130-140 |
Large | 53-56 | 20-22 | 140-145 | 140-150 | 140-150 |
Extra Large | 57+ | 22+ | 145+ | 150+ | 150+ |
- Lens Width: Choose a lens width that suits the width of your face. Smaller lenses are better for narrow faces, while larger lenses fit broader faces.
- Bridge Width: Ensure the bridge width fits comfortably on the nose. A bridge that is too wide or narrow can cause discomfort or poor fit.
- Temple Length: Adjusts the fit behind the ears. Ensure the length is comfortable and that the sunglasses stay in place.
- Frame Width: Ensure the total frame width fits your face comfortably without pinching or sliding.
- Face Width: Measure the distance from ear to ear across your face to determine the appropriate size.
How to Measure for Sunglasses
- Lens Width: Measure the width of one lens at its widest point.
- Bridge Width: Measure the distance between the lenses at the part that rests on your nose.
- Temple Length: Measure from the hinge to the end of the arm, including any curvature.
- Frame Width: Measure the overall width of the frame from one end to the other.
- Face Width: Measure the distance from one ear to the other across your face.
Sunglasses Fit Types
Fit Type | Description |
---|---|
Narrow | Best for smaller face shapes; provides a snug fit. |
Medium | Versatile fit for average face sizes; offers balanced coverage. |
Wide | Ideal for larger face shapes; provides extra coverage. |
Pens Size Guide
When selecting pens, dimensions can vary based on style and design. Here’s a guide to common pen sizes and types to help your customers choose the right pen for their needs.
Pen Measurements
Measurement | Description |
---|---|
Pen Length | The total length of the pen when capped, measured in millimeters (mm) or inches. |
Pen Width | The diameter of the pen, usually measured in millimeters (mm) or inches. |
Pen Weight | The weight of the pen, usually measured in grams (g) or ounces (oz). |
Grip Size | The circumference of the grip area, measured in millimeters (mm) or inches. |
Pen Size Chart
Pen Type | Length (mm) | Width (mm) | Weight (g) | Grip Size (mm) |
---|---|---|---|---|
Ballpoint | 130-150 | 10-15 | 20-30 | 8-12 |
Rollerball | 140-160 | 12-18 | 25-35 | 9-14 |
Fountain | 140-160 | 12-16 | 30-40 | 10-15 |
Gel | 130-150 | 10-14 | 20-30 | 8-12 |
Stylus | 130-150 | 10-14 | 20-30 | 8-12 |
- Pen Length: Choose based on your preference for handling and portability.
- Pen Width: Influences grip comfort and writing ease.
- Pen Weight: Affects the writing experience; lighter pens for ease of use, heavier pens for a more substantial feel.
- Grip Size: Ensure it fits comfortably in your hand to prevent strain during writing.
How to Measure a Pen
- Length: Measure from the tip to the end of the cap.
- Width: Measure the diameter at the widest part of the pen.
- Weight: Use a scale to measure the pen’s weight.
- Grip Size: Measure the circumference of the grip area with a flexible tape measure.
Bag Size Guide
Here’s a comprehensive guide to various bag sizes, including dimensions and capacity, to help customers choose the right bag for their needs.
Bag Measurements
Measurement | Description |
---|---|
Height | The vertical measurement from the bottom to the top of the bag, measured in millimeters (mm) or inches. |
Width | The horizontal measurement across the widest part of the bag, measured in millimeters (mm) or inches. |
Depth | The measurement from the front to the back of the bag, measured in millimeters (mm) or inches. |
Capacity | The total volume of the bag, often measured in liters (L) or cubic inches (in³). |
Bag Size Chart
Bag Type | Height (cm/in) | Width (cm/in) | Depth (cm/in) | Capacity (L/in³) |
---|---|---|---|---|
Clutch | 12-15 cm / 4.7-5.9 in | 20-25 cm / 7.9-9.8 in | 5-10 cm / 2-4 in | 1-3 L / 61-183 in³ |
Crossbody | 20-25 cm / 7.9-9.8 in | 25-30 cm / 9.8-11.8 in | 10-15 cm / 4-6 in | 5-10 L / 305-610 in³ |
Tote | 30-40 cm / 11.8-15.7 in | 35-45 cm / 13.8-17.7 in | 15-20 cm / 6-8 in | 15-25 L / 915-1525 in³ |
Backpack | 40-50 cm / 15.7-19.7 in | 30-40 cm / 11.8-15.7 in | 20-25 cm / 8-10 in | 20-30 L / 1220-1830 in³ |
Duffel | 30-40 cm / 11.8-15.7 in | 50-60 cm / 19.7-23.6 in | 30-35 cm / 11.8-13.8 in | 30-50 L / 1830-3050 in³ |
Weekend | 35-45 cm / 13.8-17.7 in | 50-60 cm / 19.7-23.6 in | 25-35 cm / 9.8-13.8 in | 40-60 L / 2440-3660 in³ |
- Clutch: Small and compact, ideal for formal events or carrying essentials.
- Crossbody: Versatile with a hands-free design, suitable for everyday use.
- Tote: Spacious and practical for work, shopping, or travel.
- Backpack: Provides even weight distribution, perfect for school, work, or outdoor activities.
- Duffel: Large and durable, ideal for travel or sports gear.
- Weekend: Generous size for short trips or overnight stays.
How to Measure a Bag
- Height: Measure from the bottom to the top of the bag.
- Width: Measure across the widest part of the bag.
- Depth: Measure from the front to the back of the bag.
- Capacity: Calculate the volume by multiplying height, width, and depth, or check the product specifications if available.